<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>What's new at HSE &#187; Research</title>
	<atom:link href="http://news.hse.gov.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Fri, 06 Nov 2009 10:26:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slip and trip workshops for NHS staff</title>
		<link>http://news.hse.gov.uk/2009/10/23/slip-and-trip-workshops-for-nhs-staff/?rss=Research</link>
		
		<pubDate>Fri, 23 Oct 2009 13:30:34 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Health services]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11537</guid>
		<description><![CDATA[During the period 2004 - 2007, HSE carried out a targeted initiative to reduce slips and trips accidents in NHS Trusts. A key element of the initiative was a one-day Slips and Trips Workshop, customised for the healthcare sector, and delivered regionally in 23 locations around the UK.
View full research report RR731: Slip and trip workshops [...]]]></description>
			<content:encoded><![CDATA[<p>During the period 2004 - 2007, HSE carried out a targeted initiative to reduce slips and trips accidents in NHS Trusts.<span id="more-11537"></span> A key element of the initiative was a one-day Slips and Trips Workshop, customised for the healthcare sector, and delivered regionally in 23 locations around the UK.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr731.htm">View full research report RR731: Slip and trip workshops for NHS staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/23/slip-and-trip-workshops-for-nhs-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessment of slips safety information/literature provided by flooring and footwear suppliers</title>
		<link>http://news.hse.gov.uk/2009/10/22/rr747-assessment-of-slips-safety-informationliterature-provided-by-flooring-and-footwear-suppliers/?rss=Research</link>
		
		<pubDate>Thu, 22 Oct 2009 10:00:25 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11457</guid>
		<description><![CDATA[Nearly 11,000 workers suffered serious injury as a result of a slip or trip in 2007. A key element of HSE&#8217;s work to reduce slips and trips is to raise awareness of how slip risks can be controlled through the use of suitable flooring and footwear.
View full research report RR747: Assessment of slips safety information/literature provided [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 11,000 workers suffered serious injury as a result of a slip or trip in 2007. A key element of HSE&#8217;s work to reduce slips and trips is to raise awareness<span id="more-11457"></span> of how slip risks can be controlled through the use of suitable flooring and footwear.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr747.pdf">View full research report RR747: Assessment of slips safety information/literature provided by flooring and footwear suppliers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/22/rr747-assessment-of-slips-safety-informationliterature-provided-by-flooring-and-footwear-suppliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of sickness absence data in the waste and recycling industry</title>
		<link>http://news.hse.gov.uk/2009/10/22/rr750-review-of-sickness-absence-data-in-the-waste-and-recycling-industry/?rss=Research</link>
		
		<pubDate>Thu, 22 Oct 2009 08:00:07 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Sickness absence]]></category>

		<category><![CDATA[Waste and recycling]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11460</guid>
		<description><![CDATA[While injury rates have been calculated and reduced in the waste and recycling industry in recent years (HSE Research Report 701), little is known about the prevalence of ill health for this industry. The main objective of this project was to review sickness absence data for the industry and provide estimates of the occupational ill health [...]]]></description>
			<content:encoded><![CDATA[<p>While injury rates have been calculated and reduced in the waste and recycling industry in recent years (HSE Research Report 701), little is known about the prevalence of ill health for this industry.<span id="more-11460"></span> The main objective of this project was to review sickness absence data for the industry and provide estimates of the occupational ill health rate and the annual number of days absent from work.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr750.pdf">View full research report RR750: Review of sickness absence data in the waste and recycling industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/22/rr750-review-of-sickness-absence-data-in-the-waste-and-recycling-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated system for indicating spray clearance times of MVR spray booths/rooms</title>
		<link>http://news.hse.gov.uk/2009/10/21/rr742-an-automated-system-for-indicating-spray-clearance-times-of-mvr-spray-booths-and-rooms/?rss=Research</link>
		
		<pubDate>Wed, 21 Oct 2009 09:00:34 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Motor vehicle repair]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11401</guid>
		<description><![CDATA[This report describes the design and assembly of an automated device that will alert sprayers of isocyanate based paints of the presence of spray mist inside paint spray booths /rooms used in the motor vehicle repair (MVR) and other industries.
View the full research report RR742: Automated system for indicating spray clearance times of MVR spray booths/rooms
]]></description>
			<content:encoded><![CDATA[<p>This report describes the design and assembly of an automated device that will alert sprayers of isocyanate based paints<span id="more-11401"></span> of the presence of spray mist inside paint spray booths /rooms used in the motor vehicle repair (MVR) and other industries.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr742.pdf">View the full research report RR742: Automated system for indicating spray clearance times of MVR spray booths/rooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/21/rr742-an-automated-system-for-indicating-spray-clearance-times-of-mvr-spray-booths-and-rooms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Monte Carlo approach to joint probability of wave, tide and surge in EWL calculations</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr740-a-monte-carlo-approach-to-joint-probability-of-wave-tide-and-surge-in-extreme-water-level-calculations/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 13:00:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11399</guid>
		<description><![CDATA[Extreme Water Level (EWL) is the total level of the water arising from wave crest, storm surge and tidal level acting in combination with each other throughout an extreme event. EWL is a key parameter in the design and safe operation of offshore installations, particularly with respect to bottom founded structures.
View the full research report RR740: [...]]]></description>
			<content:encoded><![CDATA[<p>Extreme Water Level (EWL) is the total level of the water arising from wave crest, storm surge and tidal level acting in combination with each other throughout an extreme event.<span id="more-11399"></span> EWL is a key parameter in the design and safe operation of offshore installations, particularly with respect to bottom founded structures.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr740.pdf">View the full research report RR740: A Monte Carlo approach to joint probability of wave, tide and surge in EWL calculations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr740-a-monte-carlo-approach-to-joint-probability-of-wave-tide-and-surge-in-extreme-water-level-calculations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparing subsurface migration of LPG with natural gas</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr736-comparing-subsurface-migration-of-lpg-with-natural-gas/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 11:30:40 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Gas]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Pipelines]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11393</guid>
		<description><![CDATA[A programme of experiments assessed differences in behaviour between leaks of natural gas and Liquefied Petroleum Gas (LPG) from buried pipes, to inform opinion on whether an existing (Advantica) model of the risks from buried natural gas pipework could be useful in assessing the risks associated with buried metallic LPG pipes.
View the full research report RR736: [...]]]></description>
			<content:encoded><![CDATA[<p>A programme of experiments assessed differences in behaviour between leaks of natural gas and Liquefied Petroleum Gas (LPG) from buried pipes,<span id="more-11393"></span> to inform opinion on whether an existing (Advantica) model of the risks from buried natural gas pipework could be useful in assessing the risks associated with buried metallic LPG pipes.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr736.pdf">View the full research report RR736: Comparing subsurface migration of LPG with natural gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr736-comparing-subsurface-migration-of-lpg-with-natural-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR737 - COSHH and current practice</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr737-coshh-and-current-practice/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 10:00:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[COSHH]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11395</guid>
		<description><![CDATA[Guidance on the Control of Substances Hazardous to Health Regulations (COSHH) has been recently revised (INDG136 Rev4). Before publication, HSE wished to test whether this new format would properly engage and inform the target audience of Small and Medium-sized Enterprises (SMEs) and, especially, micro-businesses. .
View the full research report RR737: COSHH and current practice
]]></description>
			<content:encoded><![CDATA[<p>Guidance on the Control of Substances Hazardous to Health Regulations (COSHH) has been recently revised (INDG136 Rev4).<span id="more-11395"></span> Before publication, HSE wished to test whether this new format would properly engage and inform the target audience of Small and Medium-sized Enterprises (SMEs) and, especially, micro-businesses. .</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr737.pdf">View the full research report RR737: COSHH and current practice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr737-coshh-and-current-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading indicators for assessing reduction in risk of long latency diseases</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr734-leading-indicators-for-assessing-reduction-in-risk-of-long-latency-diseases/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 06:40:31 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Disease reduction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11381</guid>
		<description><![CDATA[The HSE need meaningful &#8216;leading indicators&#8217; that provide a real-time measure of progress in reducing long latency occupational disease. This report provides a review of potential leading indicators for long latency occupational disease.
View the full research report RR734: Leading indicators for assessing reduction in risk of long latency diseases
]]></description>
			<content:encoded><![CDATA[<p>The HSE need meaningful &#8216;leading indicators&#8217; that provide a real-time measure of progress in reducing long latency occupational disease. <span id="more-11381"></span>This report provides a review of potential leading indicators for long latency occupational disease.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr734.pdf">View the full research report RR734: Leading indicators for assessing reduction in risk of long latency diseases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr734-leading-indicators-for-assessing-reduction-in-risk-of-long-latency-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building firms fined after scaffolder burnt by power cables</title>
		<link>http://news.hse.gov.uk/2009/10/15/building-firms-fined-after-scaffolder-burnt-by-power-cables/?rss=Research</link>
		
		<pubDate>Thu, 15 Oct 2009 16:00:28 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11332</guid>
		<description><![CDATA[HSE is warning builders to be careful when working near overhead power cables after a scaffolder was seriously injured on a site in Worcestershire.
View building firms fined after scaffolder burnt by power cables press release
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning builders to be careful when working near overhead power cables after a scaffolder was seriously injured on a site in Worcestershire.<span id="more-11332"></span></p>
<p><a href="http://www.hse.gov.uk/press/2009/coiwm40809.htm">View building firms fined after scaffolder burnt by power cables press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/15/building-firms-fined-after-scaffolder-burnt-by-power-cables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR730 - The Asbestos Survey</title>
		<link>http://news.hse.gov.uk/2009/09/24/rr730-the-asbestos-survey/?rss=Research</link>
		
		<pubDate>Thu, 24 Sep 2009 08:45:42 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10618</guid>
		<description><![CDATA[The Asbestos Survey was established to monitor the long-term health of workers covered by regulations to control occupational exposure to asbestos. 
The aim of this report was to provide an updated analysis of mortality among asbestos workers, to investigate which causes of death were associated with exposure to asbestos, and to undertake a more detailed analysis [...]]]></description>
			<content:encoded><![CDATA[<p>The Asbestos Survey was established to monitor the long-term health of workers covered by regulations to control occupational exposure to asbestos.<span id="more-10618"></span> </p>
<p>The aim of this report was to provide an updated analysis of mortality among asbestos workers, to investigate which causes of death were associated with exposure to asbestos, and to undertake a more detailed analysis of the stripping/removal workers.</p>
<p><a title="RR730 - The Asbestos Survey" href="http://www.hse.gov.uk/research/rrhtm/rr730.htm">RR730 - The Asbestos Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/09/24/rr730-the-asbestos-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR729 - Establishing the requirements for internal examination of high hazard process plan</title>
		<link>http://news.hse.gov.uk/2009/09/23/rr729-establishing-the-requirements-for-internal-examination-of-high-hazard-process-plan/?rss=Research</link>
		
		<pubDate>Wed, 23 Sep 2009 10:08:18 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10600</guid>
		<description><![CDATA[This report centres on how low pressure cryogenic storage vessels are routinely left in service for long periods of time without examination of the internal surfaces.
RR729 - Establishing the requirements for internal examination of high hazard process plan
]]></description>
			<content:encoded><![CDATA[<p>This report centres on how low pressure cryogenic storage vessels are routinely left in service for long periods of time <span id="more-10600"></span>without examination of the internal surfaces.</p>
<p><a title="RR729 - Establishing the requirements for internal examination of high hazard process plan" href="http://www.hse.gov.uk/research/rrhtm/rr729.htm">RR729 - Establishing the requirements for internal examination of high hazard process plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/09/23/rr729-establishing-the-requirements-for-internal-examination-of-high-hazard-process-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projection of mesothelioma mortality in Great Britain</title>
		<link>http://news.hse.gov.uk/2009/08/24/projection-of-mesothelioma-mortality-in-great-britain/?rss=Research</link>
		
		<pubDate>Mon, 24 Aug 2009 10:00:14 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10027</guid>
		<description><![CDATA[There has been an increase in mesothelioma mortality in Great Britain, with 1705 deaths recorded in 2006. In 2005, a statistical model was developed based on a simple birth-cohort model, which assumes that the risk of mesothelioma depends on age and years of exposure and that an individual’s asbestos exposure depends on the year of [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an increase in mesothelioma mortality in Great Britain, with 1705 deaths recorded in 2006. In 2005, a <span id="more-10027"></span>statistical model was developed based on a simple birth-cohort model, which assumes that the risk of mesothelioma depends on age and years of exposure and that an individual’s asbestos exposure depends on the year of exposure. In this report, the model has been refined and refitted using the MATLAB’s fminsearch function and the Metropolis-Hastings algorithm, a Markov Chain Monte Carlo technique.</p>
<p><a title="Projection of mesothelioma mortality in Great Britain" href="http://www.hse.gov.uk/research/rrhtm/rr728.htm">Read RR728 - Projection of mesothelioma mortality in Great Britain research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/24/projection-of-mesothelioma-mortality-in-great-britain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals</title>
		<link>http://news.hse.gov.uk/2009/08/06/malditofms-analysis-of-isocyanates-and-other-hazardous-workplace-chemicals/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 13:45:00 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Chemicals]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9636</guid>
		<description><![CDATA[Mass spectrometry is the most widely used analytical detector in forensic science,industry and research. Mass spectrometry has long been used to analyse samples taken in the workplace, and can be combined with other techniques to increase sensitivity, selectivity and accuracy.
The work summarised in this report examines the application of the recently developed Matrix Assisted Laser Desorption [...]]]></description>
			<content:encoded><![CDATA[<p>Mass spectrometry is the most widely used analytical detector in forensic science,industry and research.<span id="more-9636"></span> Mass spectrometry has long been used to analyse samples taken in the workplace, and can be combined with other techniques to increase sensitivity, selectivity and accuracy.</p>
<p>The work summarised in this report examines the application of the recently developed Matrix Assisted Laser Desorption Ionization/ time-of-flight/ mass spectrometry (MALDI/TOF/MS) technique to the analysis of isocyanates and biocides.</p>
<p><a title="MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals" href="http://www.hse.gov.uk/research/rrhtm/rr725.htm">View MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/malditofms-analysis-of-isocyanates-and-other-hazardous-workplace-chemicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The usefulness of Critical Incident Technique (CIT) in eliciting plant competencies</title>
		<link>http://news.hse.gov.uk/2009/08/06/the-usefulness-of-critical-incident-technique-cit-in-eliciting-plant-competencies/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 11:00:32 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9634</guid>
		<description><![CDATA[The research was contracted to examine the relationship between competencies and the reasons for accidents and incidents involving construction plant operators. The present research is the Pilot Phase of the project and is meant to establish the efficacy of a critical incident technique method.
View the usefulness of Critical Incident Technique (CIT) in eliciting plant competencies research [...]]]></description>
			<content:encoded><![CDATA[<p>The research was contracted to examine the relationship between competencies and the reasons for accidents and incidents involving construction plant operators.<span id="more-9634"></span> The present research is the Pilot Phase of the project and is meant to establish the efficacy of a critical incident technique method.</p>
<p><a title="RR724 - The usefulness of Critical Incident Technique (CIT) in eliciting plant competencies" href="http://www.hse.gov.uk/research/rrhtm/rr724.htm">View the usefulness of Critical Incident Technique (CIT) in eliciting plant competencies research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/the-usefulness-of-critical-incident-technique-cit-in-eliciting-plant-competencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real world use and performance of hearing protection</title>
		<link>http://news.hse.gov.uk/2009/08/06/real-world-use-and-performance-of-hearing-protection/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 07:00:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Noise]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9630</guid>
		<description><![CDATA[This report considers the effectiveness of hearing protectors in everyday work situations., the study was undertaken in two parts. The first consisted of interviews with employers to discuss management of noise and hearing protector use, and on site observation of hearing protector use. The second part was objective laboratory measurements of hearing protector insertion loss.
View the [...]]]></description>
			<content:encoded><![CDATA[<p>This report considers the effectiveness of hearing protectors in everyday work situations., the study was undertaken in two parts.<span id="more-9630"></span> The first consisted of interviews with employers to discuss management of noise and hearing protector use, and on site observation of hearing protector use. The second part was objective laboratory measurements of hearing protector insertion loss.</p>
<p><a title="Real world use and performance of hearing protection" href="http://www.hse.gov.uk/research/rrhtm/rr720.htm">View the real world use and performance of hearing protection research report.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/real-world-use-and-performance-of-hearing-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influences on safe/unsafe practices</title>
		<link>http://news.hse.gov.uk/2009/08/05/influences-on-safeunsafe-practices/?rss=Research</link>
		
		<pubDate>Wed, 05 Aug 2009 10:20:49 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9628</guid>
		<description><![CDATA[In order to understand more about the influences on safe and unsafe farming practices BOMEL was commissioned to explore the source and strength of these influences with two distinct farmer groups (the self-employed and farm employers/employees) using the Influence Network technique.
With a better understanding of these influences HSE will be able to design interventions appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>In order to understand more about the influences on safe and unsafe farming practices BOMEL was commissioned to <span id="more-9628"></span>explore the source and strength of these influences with two distinct farmer groups (the self-employed and farm employers/employees) using the Influence Network technique.</p>
<p>With a better understanding of these influences HSE will be able to design interventions appropriate to the target group that will have maximum impact across the sector. The results of this study will also provide a benchmark against which the sector team can compare their own observations of the critical influences.</p>
<p><a title="Influences on safe/unsafe practices" href="http://www.hse.gov.uk/research/rrhtm/rr709.htm">View the Influences on safe/unsafe practices research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/05/influences-on-safeunsafe-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horizon scanning short report on globalisation</title>
		<link>http://news.hse.gov.uk/2009/08/05/horizon-scanning-short-report-on-globalisation/?rss=Research</link>
		
		<pubDate>Wed, 05 Aug 2009 09:30:01 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Horizon scanning]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9626</guid>
		<description><![CDATA[Globalisation is the growing interdependence between the economies and businesses of different countries. Globalisation has been growing for centuries and in particular since the end of the World War II. It is driven by many factors, but key amongst those that have driven the major increase over the last decade or so are improved communications, cheap [...]]]></description>
			<content:encoded><![CDATA[<p>Globalisation is the growing interdependence between the economies and businesses of different countries.<span id="more-9626"></span> Globalisation has been growing for centuries and in particular since the end of the World War II. It is driven by many factors, but key amongst those that have driven the major increase over the last decade or so are improved communications, cheap travel and transport, deregulation of trade barriers and development within individual economies.</p>
<p>The former Department for Trade and Industry (now the Department for Business, Enterprise and Regulatory Reform) considers globalisation to be good for the UK and to benefit developing countries too.</p>
<p><a title="Horizon scanning short report on globalisation" href="http://www.hse.gov.uk/horizons/globalisation.pdf">Read this report on globalisation in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/05/horizon-scanning-short-report-on-globalisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Schemes in Procurement Competence Forum</title>
		<link>http://news.hse.gov.uk/2009/08/05/safety-schemes-in-procurement-competence-forum/?rss=Research</link>
		
		<pubDate>Wed, 05 Aug 2009 08:30:23 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9632</guid>
		<description><![CDATA[This report describes a study into the means by which the Safety Schemes in Procurement-Competence Forum&#8217; (SSIP-C Forum) might operate; it also considers the business case for such a forum and how this body might be brought to the attention of clients.
View the Safety Schemes in Procurement Competence Forum research report
]]></description>
			<content:encoded><![CDATA[<p>This report describes a study into the means by which the Safety Schemes in Procurement-Competence Forum&#8217; (SSIP-C Forum) might operate;<span id="more-9632"></span> it also considers the business case for such a forum and how this body might be brought to the attention of clients.</p>
<p><a title="Safety Schemes in Procurement Competence Forum (SSIP-C Forum)" href="http://www.hse.gov.uk/research/rrhtm/rr723.htm">View the Safety Schemes in Procurement Competence Forum research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/05/safety-schemes-in-procurement-competence-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qualitative research amongst ‘hard to reach’ small construction site operators</title>
		<link>http://news.hse.gov.uk/2009/07/28/qualitative-research-amongst-%e2%80%98hard-to-reach%e2%80%99-small-construction-site-operators/?rss=Research</link>
		
		<pubDate>Tue, 28 Jul 2009 05:40:35 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9473</guid>
		<description><![CDATA[Since 2000 there has been a significant reduction in fatal accidents and other injuries in the construction industry. This reduction has been attributed in part to the focus of HSE on influencing large firms. In order to encourage the continuation of this downward trend, the HSE’s Small Sites Project was established to bring about the [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2000 there has been a significant reduction in fatal accidents and other injuries in the construction industry. <span id="more-9473"></span>This reduction has been attributed in part to the focus of HSE on influencing large firms. In order to encourage the continuation of this downward trend, the HSE’s Small Sites Project was established to bring about the adoption of sensible risk management strategies to improve standards of health and safety on Small Sites. There is a specific focus on those sites with 5 or fewer employees on site.</p>
<p><a title="RR719 - Report of qualitative research amongst ‘hard to reach’ small construction site operators" href="http://www.hse.gov.uk/research/rrhtm/rr719.htm">View RR719 - Report of qualitative research amongst ‘hard to reach’ small construction site operators research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/07/28/qualitative-research-amongst-%e2%80%98hard-to-reach%e2%80%99-small-construction-site-operators/feed/</wfw:commentRss>
		</item>
		<item>
