<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>What's new at HSE &#187; Research</title>
	<atom:link href="http://news.hse.gov.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Sun, 22 Nov 2009 07:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk leadership and organisational type</title>
		<link>http://news.hse.gov.uk/2009/11/13/risk-leadership-and-organisational-type/?rss=Research</link>
		
		<pubDate>Fri, 13 Nov 2009 07:40:47 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=12030</guid>
		<description><![CDATA[The anecdotal experience of new entrants in the UK offshore industry is that they are not, as a group, safer or less safe than established organisations.
Similarly, the organisational arrangements that are sometimes associated with new entrants - such as the separation of ownership and operation - are not clearly less safe than more traditional arrangements. [...]]]></description>
			<content:encoded><![CDATA[<p>The anecdotal experience of new entrants in the UK offshore industry is that they are not, as a group, safer or less safe than established organisations.<span id="more-12030"></span></p>
<p>Similarly, the organisational arrangements that are sometimes associated with new entrants - such as the separation of ownership and operation - are not clearly less safe than more traditional arrangements. What seems to matter more is a deeper capacity to make chosen ways of organising work.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr756.htm">View full research report &#8216;RR756 - Risk leadership and organisational type&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/11/13/risk-leadership-and-organisational-type/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Validation of the Shallow Water model &#8220;SPLOT&#8221; against experimental data on bund overtopping</title>
		<link>http://news.hse.gov.uk/2009/11/12/validation-of-the-shallow-water-model-splot-against-experimental-data-on-bund-overtopping/?rss=Research</link>
		
		<pubDate>Thu, 12 Nov 2009 07:40:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Chemicals]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=12028</guid>
		<description><![CDATA[The objective of this work was to validate SPreading Liquid Over Terrain (SPLOT), LSMS and OVERTOP against experimental bund overtopping data, in order to gain confidence in the model and/or highlight any possible shortcomings.
Bunds around liquid storage tanks are generally designed so that they will retain more liquid than is contained in the tanks within them. [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of this work was to validate SPreading Liquid Over Terrain (SPLOT), LSMS and OVERTOP against experimental bund overtopping data,<span id="more-12028"></span> in order to gain confidence in the model and/or highlight any possible shortcomings.</p>
<p>Bunds around liquid storage tanks are generally designed so that they will retain more liquid than is contained in the tanks within them. A slow leak will therefore be contained. However, a sudden catastrophic tank failure will result in a surge of liquid, some of which may overtop the bund. Analysis of hazards allowing for this possibility therefore requires an estimate of how much liquid will overtop the bund.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr755.htm">View full research report &#8216;RR755 - Validation of the Shallow Water model &#8220;SPLOT&#8221; against experimental data on bund overtopping&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/11/12/validation-of-the-shallow-water-model-splot-against-experimental-data-on-bund-overtopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of occupational hygiene reports on suitability of RPE</title>
		<link>http://news.hse.gov.uk/2009/11/11/review-of-occupational-hygiene-reports-on-suitability-of-rpe/?rss=Research</link>
		
		<pubDate>Wed, 11 Nov 2009 07:40:07 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=12026</guid>
		<description><![CDATA[This report provides an evidence-base for factors influencing the use (or non-use) of Respiratory Protective Equipment (RPE) in the workplace and on how well RPE programmes are currently implemented.
Although the remit was RPE, the study adopted a wider remit of personal protective equipment (PPE), on the basis that, although there will be equipment specific issues, the [...]]]></description>
			<content:encoded><![CDATA[<p>This report provides an evidence-base for factors influencing the use (or non-use) of Respiratory Protective Equipment (RPE) in the workplace<span id="more-12026"></span> and on how well RPE programmes are currently implemented.</p>
<p>Although the remit was RPE, the study adopted a wider remit of personal protective equipment (PPE), on the basis that, although there will be equipment specific issues, the underlying principles influencing the use of any PPE will be essentially the same as those specifically relating to RPE.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr746.htm">View full research report &#8216;RR746 - Review of occupational hygiene reports on suitability of RPE&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/11/11/review-of-occupational-hygiene-reports-on-suitability-of-rpe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slip and trip workshops for NHS staff</title>
		<link>http://news.hse.gov.uk/2009/10/23/slip-and-trip-workshops-for-nhs-staff/?rss=Research</link>
		
		<pubDate>Fri, 23 Oct 2009 13:30:34 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Health services]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11537</guid>
		<description><![CDATA[During the period 2004 - 2007, HSE carried out a targeted initiative to reduce slips and trips accidents in NHS Trusts. A key element of the initiative was a one-day Slips and Trips Workshop, customised for the healthcare sector, and delivered regionally in 23 locations around the UK.
View full research report RR731: Slip and trip workshops [...]]]></description>
			<content:encoded><![CDATA[<p>During the period 2004 - 2007, HSE carried out a targeted initiative to reduce slips and trips accidents in NHS Trusts.<span id="more-11537"></span> A key element of the initiative was a one-day Slips and Trips Workshop, customised for the healthcare sector, and delivered regionally in 23 locations around the UK.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr731.htm">View full research report RR731: Slip and trip workshops for NHS staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/23/slip-and-trip-workshops-for-nhs-staff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessment of slips safety information/literature provided by flooring and footwear suppliers</title>
		<link>http://news.hse.gov.uk/2009/10/22/rr747-assessment-of-slips-safety-informationliterature-provided-by-flooring-and-footwear-suppliers/?rss=Research</link>
		
		<pubDate>Thu, 22 Oct 2009 10:00:25 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Footwear]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11457</guid>
		<description><![CDATA[Nearly 11,000 workers suffered serious injury as a result of a slip or trip in 2007. A key element of HSE&#8217;s work to reduce slips and trips is to raise awareness of how slip risks can be controlled through the use of suitable flooring and footwear.
View full research report RR747: Assessment of slips safety information/literature provided [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 11,000 workers suffered serious injury as a result of a slip or trip in 2007. A key element of HSE&#8217;s work to reduce slips and trips is to raise awareness<span id="more-11457"></span> of how slip risks can be controlled through the use of suitable flooring and footwear.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr747.pdf">View full research report RR747: Assessment of slips safety information/literature provided by flooring and footwear suppliers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/22/rr747-assessment-of-slips-safety-informationliterature-provided-by-flooring-and-footwear-suppliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of sickness absence data in the waste and recycling industry</title>
		<link>http://news.hse.gov.uk/2009/10/22/rr750-review-of-sickness-absence-data-in-the-waste-and-recycling-industry/?rss=Research</link>
		
		<pubDate>Thu, 22 Oct 2009 08:00:07 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Sickness absence]]></category>

		<category><![CDATA[Waste and recycling]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11460</guid>
		<description><![CDATA[While injury rates have been calculated and reduced in the waste and recycling industry in recent years (HSE Research Report 701), little is known about the prevalence of ill health for this industry. The main objective of this project was to review sickness absence data for the industry and provide estimates of the occupational ill health [...]]]></description>
			<content:encoded><![CDATA[<p>While injury rates have been calculated and reduced in the waste and recycling industry in recent years (HSE Research Report 701), little is known about the prevalence of ill health for this industry.<span id="more-11460"></span> The main objective of this project was to review sickness absence data for the industry and provide estimates of the occupational ill health rate and the annual number of days absent from work.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr750.pdf">View full research report RR750: Review of sickness absence data in the waste and recycling industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/22/rr750-review-of-sickness-absence-data-in-the-waste-and-recycling-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automated system for indicating spray clearance times of MVR spray booths/rooms</title>
		<link>http://news.hse.gov.uk/2009/10/21/rr742-an-automated-system-for-indicating-spray-clearance-times-of-mvr-spray-booths-and-rooms/?rss=Research</link>
		
		<pubDate>Wed, 21 Oct 2009 09:00:34 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Motor vehicle repair]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11401</guid>
		<description><![CDATA[This report describes the design and assembly of an automated device that will alert sprayers of isocyanate based paints of the presence of spray mist inside paint spray booths /rooms used in the motor vehicle repair (MVR) and other industries.
View the full research report RR742: Automated system for indicating spray clearance times of MVR spray booths/rooms
]]></description>
			<content:encoded><![CDATA[<p>This report describes the design and assembly of an automated device that will alert sprayers of isocyanate based paints<span id="more-11401"></span> of the presence of spray mist inside paint spray booths /rooms used in the motor vehicle repair (MVR) and other industries.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr742.pdf">View the full research report RR742: Automated system for indicating spray clearance times of MVR spray booths/rooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/21/rr742-an-automated-system-for-indicating-spray-clearance-times-of-mvr-spray-booths-and-rooms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Monte Carlo approach to joint probability of wave, tide and surge in EWL calculations</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr740-a-monte-carlo-approach-to-joint-probability-of-wave-tide-and-surge-in-extreme-water-level-calculations/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 13:00:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11399</guid>
		<description><![CDATA[Extreme Water Level (EWL) is the total level of the water arising from wave crest, storm surge and tidal level acting in combination with each other throughout an extreme event. EWL is a key parameter in the design and safe operation of offshore installations, particularly with respect to bottom founded structures.
View the full research report RR740: [...]]]></description>
			<content:encoded><![CDATA[<p>Extreme Water Level (EWL) is the total level of the water arising from wave crest, storm surge and tidal level acting in combination with each other throughout an extreme event.<span id="more-11399"></span> EWL is a key parameter in the design and safe operation of offshore installations, particularly with respect to bottom founded structures.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr740.pdf">View the full research report RR740: A Monte Carlo approach to joint probability of wave, tide and surge in EWL calculations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr740-a-monte-carlo-approach-to-joint-probability-of-wave-tide-and-surge-in-extreme-water-level-calculations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparing subsurface migration of LPG with natural gas</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr736-comparing-subsurface-migration-of-lpg-with-natural-gas/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 11:30:40 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Gas]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Pipelines]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11393</guid>
		<description><![CDATA[A programme of experiments assessed differences in behaviour between leaks of natural gas and Liquefied Petroleum Gas (LPG) from buried pipes, to inform opinion on whether an existing (Advantica) model of the risks from buried natural gas pipework could be useful in assessing the risks associated with buried metallic LPG pipes.
View the full research report RR736: [...]]]></description>
			<content:encoded><![CDATA[<p>A programme of experiments assessed differences in behaviour between leaks of natural gas and Liquefied Petroleum Gas (LPG) from buried pipes,<span id="more-11393"></span> to inform opinion on whether an existing (Advantica) model of the risks from buried natural gas pipework could be useful in assessing the risks associated with buried metallic LPG pipes.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr736.pdf">View the full research report RR736: Comparing subsurface migration of LPG with natural gas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr736-comparing-subsurface-migration-of-lpg-with-natural-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR737 - COSHH and current practice</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr737-coshh-and-current-practice/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 10:00:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[COSHH]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Small businesses]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11395</guid>
		<description><![CDATA[Guidance on the Control of Substances Hazardous to Health Regulations (COSHH) has been recently revised (INDG136 Rev4). Before publication, HSE wished to test whether this new format would properly engage and inform the target audience of Small and Medium-sized Enterprises (SMEs) and, especially, micro-businesses. .
View the full research report RR737: COSHH and current practice
]]></description>
			<content:encoded><![CDATA[<p>Guidance on the Control of Substances Hazardous to Health Regulations (COSHH) has been recently revised (INDG136 Rev4).<span id="more-11395"></span> Before publication, HSE wished to test whether this new format would properly engage and inform the target audience of Small and Medium-sized Enterprises (SMEs) and, especially, micro-businesses. .</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr737.pdf">View the full research report RR737: COSHH and current practice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr737-coshh-and-current-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading indicators for assessing reduction in risk of long latency diseases</title>
		<link>http://news.hse.gov.uk/2009/10/20/rr734-leading-indicators-for-assessing-reduction-in-risk-of-long-latency-diseases/?rss=Research</link>
		
		<pubDate>Tue, 20 Oct 2009 06:40:31 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Disease reduction]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11381</guid>
		<description><![CDATA[The HSE need meaningful &#8216;leading indicators&#8217; that provide a real-time measure of progress in reducing long latency occupational disease. This report provides a review of potential leading indicators for long latency occupational disease.
View the full research report RR734: Leading indicators for assessing reduction in risk of long latency diseases
]]></description>
			<content:encoded><![CDATA[<p>The HSE need meaningful &#8216;leading indicators&#8217; that provide a real-time measure of progress in reducing long latency occupational disease. <span id="more-11381"></span>This report provides a review of potential leading indicators for long latency occupational disease.</p>
<p><a href="http://www.hse.gov.uk/research/rrpdf/rr734.pdf">View the full research report RR734: Leading indicators for assessing reduction in risk of long latency diseases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/20/rr734-leading-indicators-for-assessing-reduction-in-risk-of-long-latency-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building firms fined after scaffolder burnt by power cables</title>
		<link>http://news.hse.gov.uk/2009/10/15/building-firms-fined-after-scaffolder-burnt-by-power-cables/?rss=Research</link>
		
		<pubDate>Thu, 15 Oct 2009 16:00:28 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=11332</guid>
		<description><![CDATA[HSE is warning builders to be careful when working near overhead power cables after a scaffolder was seriously injured on a site in Worcestershire.
View building firms fined after scaffolder burnt by power cables press release
]]></description>
			<content:encoded><![CDATA[<p>HSE is warning builders to be careful when working near overhead power cables after a scaffolder was seriously injured on a site in Worcestershire.<span id="more-11332"></span></p>
<p><a href="http://www.hse.gov.uk/press/2009/coiwm40809.htm">View building firms fined after scaffolder burnt by power cables press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/10/15/building-firms-fined-after-scaffolder-burnt-by-power-cables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR730 - The Asbestos Survey</title>
		<link>http://news.hse.gov.uk/2009/09/24/rr730-the-asbestos-survey/?rss=Research</link>
		
		<pubDate>Thu, 24 Sep 2009 08:45:42 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10618</guid>
		<description><![CDATA[The Asbestos Survey was established to monitor the long-term health of workers covered by regulations to control occupational exposure to asbestos. 
The aim of this report was to provide an updated analysis of mortality among asbestos workers, to investigate which causes of death were associated with exposure to asbestos, and to undertake a more detailed analysis [...]]]></description>
			<content:encoded><![CDATA[<p>The Asbestos Survey was established to monitor the long-term health of workers covered by regulations to control occupational exposure to asbestos.<span id="more-10618"></span> </p>
<p>The aim of this report was to provide an updated analysis of mortality among asbestos workers, to investigate which causes of death were associated with exposure to asbestos, and to undertake a more detailed analysis of the stripping/removal workers.</p>
<p><a title="RR730 - The Asbestos Survey" href="http://www.hse.gov.uk/research/rrhtm/rr730.htm">RR730 - The Asbestos Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/09/24/rr730-the-asbestos-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR729 - Establishing the requirements for internal examination of high hazard process plan</title>
		<link>http://news.hse.gov.uk/2009/09/23/rr729-establishing-the-requirements-for-internal-examination-of-high-hazard-process-plan/?rss=Research</link>
		
		<pubDate>Wed, 23 Sep 2009 10:08:18 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10600</guid>
		<description><![CDATA[This report centres on how low pressure cryogenic storage vessels are routinely left in service for long periods of time without examination of the internal surfaces.
RR729 - Establishing the requirements for internal examination of high hazard process plan
]]></description>
			<content:encoded><![CDATA[<p>This report centres on how low pressure cryogenic storage vessels are routinely left in service for long periods of time <span id="more-10600"></span>without examination of the internal surfaces.</p>
<p><a title="RR729 - Establishing the requirements for internal examination of high hazard process plan" href="http://www.hse.gov.uk/research/rrhtm/rr729.htm">RR729 - Establishing the requirements for internal examination of high hazard process plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/09/23/rr729-establishing-the-requirements-for-internal-examination-of-high-hazard-process-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projection of mesothelioma mortality in Great Britain</title>
		<link>http://news.hse.gov.uk/2009/08/24/projection-of-mesothelioma-mortality-in-great-britain/?rss=Research</link>
		
		<pubDate>Mon, 24 Aug 2009 10:00:14 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=10027</guid>
		<description><![CDATA[There has been an increase in mesothelioma mortality in Great Britain, with 1705 deaths recorded in 2006. In 2005, a statistical model was developed based on a simple birth-cohort model, which assumes that the risk of mesothelioma depends on age and years of exposure and that an individual’s asbestos exposure depends on the year of [...]]]></description>
			<content:encoded><![CDATA[<p>There has been an increase in mesothelioma mortality in Great Britain, with 1705 deaths recorded in 2006. In 2005, a <span id="more-10027"></span>statistical model was developed based on a simple birth-cohort model, which assumes that the risk of mesothelioma depends on age and years of exposure and that an individual’s asbestos exposure depends on the year of exposure. In this report, the model has been refined and refitted using the MATLAB’s fminsearch function and the Metropolis-Hastings algorithm, a Markov Chain Monte Carlo technique.</p>
<p><a title="Projection of mesothelioma mortality in Great Britain" href="http://www.hse.gov.uk/research/rrhtm/rr728.htm">Read RR728 - Projection of mesothelioma mortality in Great Britain research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/24/projection-of-mesothelioma-mortality-in-great-britain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals</title>
		<link>http://news.hse.gov.uk/2009/08/06/malditofms-analysis-of-isocyanates-and-other-hazardous-workplace-chemicals/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 13:45:00 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Chemicals]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9636</guid>
		<description><![CDATA[Mass spectrometry is the most widely used analytical detector in forensic science,industry and research. Mass spectrometry has long been used to analyse samples taken in the workplace, and can be combined with other techniques to increase sensitivity, selectivity and accuracy.
The work summarised in this report examines the application of the recently developed Matrix Assisted Laser Desorption [...]]]></description>
			<content:encoded><![CDATA[<p>Mass spectrometry is the most widely used analytical detector in forensic science,industry and research.<span id="more-9636"></span> Mass spectrometry has long been used to analyse samples taken in the workplace, and can be combined with other techniques to increase sensitivity, selectivity and accuracy.</p>
<p>The work summarised in this report examines the application of the recently developed Matrix Assisted Laser Desorption Ionization/ time-of-flight/ mass spectrometry (MALDI/TOF/MS) technique to the analysis of isocyanates and biocides.</p>
<p><a title="MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals" href="http://www.hse.gov.uk/research/rrhtm/rr725.htm">View MALDI/TOF/MS analysis of isocyanates and other hazardous workplace chemicals research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/malditofms-analysis-of-isocyanates-and-other-hazardous-workplace-chemicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The usefulness of Critical Incident Technique (CIT) in eliciting plant competencies</title>
		<link>http://news.hse.gov.uk/2009/08/06/the-usefulness-of-critical-incident-technique-cit-in-eliciting-plant-competencies/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 11:00:32 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9634</guid>
		<description><![CDATA[The research was contracted to examine the relationship between competencies and the reasons for accidents and incidents involving construction plant operators. The present research is the Pilot Phase of the project and is meant to establish the efficacy of a critical incident technique method.
View the usefulness of Critical Incident Technique (CIT) in eliciting plant competencies research [...]]]></description>
			<content:encoded><![CDATA[<p>The research was contracted to examine the relationship between competencies and the reasons for accidents and incidents involving construction plant operators.<span id="more-9634"></span> The present research is the Pilot Phase of the project and is meant to establish the efficacy of a critical incident technique method.</p>
<p><a title="RR724 - The usefulness of Critical Incident Technique (CIT) in eliciting plant competencies" href="http://www.hse.gov.uk/research/rrhtm/rr724.htm">View the usefulness of Critical Incident Technique (CIT) in eliciting plant competencies research report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/the-usefulness-of-critical-incident-technique-cit-in-eliciting-plant-competencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real world use and performance of hearing protection</title>
		<link>http://news.hse.gov.uk/2009/08/06/real-world-use-and-performance-of-hearing-protection/?rss=Research</link>
		
		<pubDate>Thu, 06 Aug 2009 07:00:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Noise]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9630</guid>
		<description><![CDATA[This report considers the effectiveness of hearing protectors in everyday work situations., the study was undertaken in two parts. The first consisted of interviews with employers to discuss management of noise and hearing protector use, and on site observation of hearing protector use. The second part was objective laboratory measurements of hearing protector insertion loss.
View the [...]]]></description>
			<content:encoded><![CDATA[<p>This report considers the effectiveness of hearing protectors in everyday work situations., the study was undertaken in two parts.<span id="more-9630"></span> The first consisted of interviews with employers to discuss management of noise and hearing protector use, and on site observation of hearing protector use. The second part was objective laboratory measurements of hearing protector insertion loss.</p>
<p><a title="Real world use and performance of hearing protection" href="http://www.hse.gov.uk/research/rrhtm/rr720.htm">View the real world use and performance of hearing protection research report.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2009/08/06/real-world-use-and-performance-of-hearing-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Influences on safe/unsafe practices</title>
		<link>http://news.hse.gov.uk/2009/08/05/influences-on-safeunsafe-practices/?rss=Research</link>
		
		<pubDate>Wed, 05 Aug 2009 10:20:49 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=9628</guid>
		<description><![CDATA[In order to understand more about the influences on safe and unsafe farming practices BOMEL was commissioned to explore the source and strength of these influences with two distinct farmer groups (the self-employed and farm employers/employees) using the Influence Network technique.
With a better understanding of these influences HSE will be able to design interventions appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>In order to understand more about the influences on safe and unsafe farming practices BOMEL was commissioned to <span id="more-9628"></span>explore the source and strength of these influences with two distinct farmer groups (the self-employed and farm employers/employees) using the Influence Network technique.</p>
<p>With a better understanding of these influences HSE will be able to design interventions appropriate to the target group that will have maximum impact across the sector. The results of this study will also provide a benchmark against which the sector team can compare their own observations of the critical influences.</p>
