<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>What's new at HSE &#187; Health and safety</title>
	<atom:link href="http://news.hse.gov.uk/category/health-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Tue, 09 Feb 2010 12:12:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSE calls for careful driving in depots</title>
		<link>http://news.hse.gov.uk/2010/02/09/hse-calls-for-careful-driving-in-depots/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 12:12:48 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14650</guid>
		<description><![CDATA[HSE is warning both employers and drivers about the consequences of not taking reasonable care for the safety of others after a council employee was killed.
Dudley Metropolitan Council was fined £30,000 and ordered to pay £20,000 in costs after pleading guilty to breaching Section 2(1) of the Health and Safety at Work Act.
View press release [...]]]></description>
			<content:encoded><![CDATA[<p>HSE is warning both employers and drivers about the consequences of not taking reasonable care for the safety of others after a council employee was killed.<span id="more-14650"></span></p>
<p>Dudley Metropolitan Council was fined £30,000 and ordered to pay £20,000 in costs after pleading guilty to breaching Section 2(1) of the Health and Safety at Work Act.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-wm-33309.htm">View press release &#8216;HSE calls for careful driving in depots&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/hse-calls-for-careful-driving-in-depots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prosecution follows worker&#8217;s life-changing injuries</title>
		<link>http://news.hse.gov.uk/2010/02/09/prosecution-follows-workers-life-changing-injuries/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 11:07:51 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14638</guid>
		<description><![CDATA[A Sheffield painting company has been fined £2,000 after a worker&#8217;s seven-metre fall caused life-changing injuries.
HSE has today (8 February) successfully prosecuted Charles Painting (UK) Ltd of Thorpe Hesley, Rotherham, South Yorkshire, over the incident on the 20 June 2007.
View press release &#8216;Prosecution follows worker&#8217;s life-changing injuries&#8217;
]]></description>
			<content:encoded><![CDATA[<p>A Sheffield painting company has been fined £2,000 after a worker&#8217;s seven-metre fall caused life-changing injuries.<span id="more-14638"></span></p>
<p>HSE has today (8 February) successfully prosecuted Charles Painting (UK) Ltd of Thorpe Hesley, Rotherham, South Yorkshire, over the incident on the 20 June 2007.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-yh-04510.htm">View press release &#8216;Prosecution follows worker&#8217;s life-changing injuries&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/prosecution-follows-workers-life-changing-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crane manufacturer fined following near-miss in Sheffield</title>
		<link>http://news.hse.gov.uk/2010/02/09/crane-manufacturer-fined-following-near-miss-in-sheffield/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 10:05:28 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14634</guid>
		<description><![CDATA[A crane manufacturer and supplier was today (8 February) fined £10,000 after an electric overhead moving crane dropped a load, narrowly avoiding the crane operator.
Rossendale Group Limited, of Portside North, Merseyton Road, Ellesmere Port in Wirral, pleaded guilty to breaching Section 6(1)(a) of the Health and Safety at Work etc Act 1974. The company was [...]]]></description>
			<content:encoded><![CDATA[<p>A crane manufacturer and supplier was today (8 February) fined £10,000 after an electric overhead moving crane dropped a load, narrowly avoiding the crane operator.<span id="more-14634"></span></p>
<p>Rossendale Group Limited, of Portside North, Merseyton Road, Ellesmere Port in Wirral, pleaded guilty to breaching Section 6(1)(a) of the Health and Safety at Work etc Act 1974. The company was also ordered to pay £10,000 costs at Sheffield Magistrates Court.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-yh-04410.htm">View press release &#8216;Crane manufacturer fined following near-miss in Sheffield&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/crane-manufacturer-fined-following-near-miss-in-sheffield/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Infonet &#8211; January 2010</title>
		<link>http://news.hse.gov.uk/2010/02/09/construction-infonet-january-2010/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 10:02:40 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Corporate manslaughter]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Migrant workers]]></category>
		<category><![CDATA[Slips and trips]]></category>
		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14630</guid>
		<description><![CDATA[Construction Infonet is a free e-Bulletin from HSE for the construction industry, this issue: The notification of conventional tower cranes regulations 2010 – guidance for dutyholders, Bogus letter – corporate manslaughter&#8230;
View January Construction Infonet
]]></description>
			<content:encoded><![CDATA[<p>Construction Infonet is a free e-Bulletin from HSE for the construction industry, this issue: The notification of conventional tower cranes regulations 2010 – guidance for dutyholders, Bogus letter – corporate manslaughter&#8230;<span id="more-14630"></span></p>
<p><a title="Construction Infonet - January 2010" href="http://www.hse.gov.uk/construction/ebulletins/jan10.htm">View January Construction Infonet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/construction-infonet-january-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consultation on implementing European pesticides legislation</title>
		<link>http://news.hse.gov.uk/2010/02/09/consultation-on-implementing-european-pesticides-legislation-2/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 09:30:42 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Your views]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14692</guid>
		<description><![CDATA[This consultation is being carried out by the Chemicals Regulation Directorate of HSE on behalf of Defra.
It concerns the approach to be taken in implementing a Directive on the Sustainable use of Pesticides.
Consultation began on 9 February 2010 and ends on 4 May 2010.
View Consultation on implementing European pesticides legislation
]]></description>
			<content:encoded><![CDATA[<p>This consultation is being carried out by the Chemicals Regulation Directorate of HSE on behalf of Defra.<span id="more-14692"></span><br />
It concerns the approach to be taken in implementing a Directive on the Sustainable use of Pesticides.</p>
<p>Consultation began on 9 February 2010 and ends on 4 May 2010.</p>
<p><a title="Current consultations and discussions" href="http://www.hse.gov.uk/consult/live.htm">View Consultation on implementing European pesticides legislation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/consultation-on-implementing-european-pesticides-legislation-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stress case studies</title>
		<link>http://news.hse.gov.uk/2010/02/09/stress-case-studies/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 09:00:09 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Health services]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14628</guid>
		<description><![CDATA[Four new case studies have been added: Prolix initiative, North Lanarkshire Council – Housing and social work services, Harrogate and District NHS Foundation Trust and Great Western Hospitals NHS Foundation Trust.
View new stress case studies
]]></description>
			<content:encoded><![CDATA[<p>Four new case studies have been added: Prolix initiative, North Lanarkshire Council – Housing and social work services,<span id="more-14628"></span> Harrogate and District NHS Foundation Trust and Great Western Hospitals NHS Foundation Trust.</p>
<p><a href="http://www.hse.gov.uk/stress/experience.htm">View new stress case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/stress-case-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls leaves 180 Oxfordshire workers with major injuries</title>
		<link>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-leaves-180-oxfordshire-workers-with-major-injuries/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 08:40:54 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14383</guid>
		<description><![CDATA[Slip, trip and fall incidents in the workplace led to 180 Oxfordshire workers suffering major injuries last year, HSE warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace [...]]]></description>
			<content:encoded><![CDATA[<p>Slip, trip and fall incidents in the workplace led to 180 Oxfordshire workers suffering major injuries last year, HSE warned today as it launched a hard-hitting campaign.<span id="more-14383"></span></p>
<p>HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-se-01023.htm">View press release &#8216;Slips, trips &amp; falls leaves 180 Oxfordshire workers with major injuries&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-leaves-180-oxfordshire-workers-with-major-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Administrator &#8211; vacancy</title>
		<link>http://news.hse.gov.uk/2010/02/09/administrator-vacancy/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 08:00:54 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14609</guid>
		<description><![CDATA[Job vacancy details are now available for the post within the Nuclear Directorate (ND), based in Cheltenham as an Administrator.  Closing date Monday 22nd February.
View administrator job details
]]></description>
			<content:encoded><![CDATA[<p>Job vacancy details are now available for the post within the Nuclear Directorate (ND), based in Cheltenham as an Administrator.<span id="more-14609"></span>  Closing date Monday 22nd February.</p>
<p><a href="http://www.hse.gov.uk/careers/jobprofiles.htm">View administrator job details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/administrator-vacancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls cause 251 major injuries to workers in Surrey</title>
		<link>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-cause-251-major-injuries-to-workers-in-surrey/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 08:00:52 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14393</guid>
		<description><![CDATA[Slip, trip and fall incidents in the workplace caused 251 major injuries to workers in Surrey last year, HSE warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace [...]]]></description>
			<content:encoded><![CDATA[<p>Slip, trip and fall incidents in the workplace caused 251 major injuries to workers in Surrey last year, HSE warned today as it launched a hard-hitting campaign.<span id="more-14393"></span></p>
<p>HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-se-01020207.htm">View press release &#8216;Slips, trips &amp; falls cause 251 major injuries to workers in Surrey&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-cause-251-major-injuries-to-workers-in-surrey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls caused more than 350 major injuries to workers in Sussex</title>
		<link>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-caused-more-than-350-major-injuries-to-workers-in-sussex/?rss=Health and safety</link>
		
		<pubDate>Tue, 09 Feb 2010 00:45:39 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14395</guid>
		<description><![CDATA[Slip, trip and fall incidents in the workplace caused 350 major injuries to workers in Sussex and cost one person their life last year, HSE warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Slip, trip and fall incidents in the workplace caused 350 major injuries to workers in Sussex and cost one person their life last year, HSE warned today as it launched a hard-hitting campaign.<span id="more-14395"></span></p>
<p>HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-se-01020607.htm">View press release &#8216;Slips, trips &amp; falls caused more than 350 major injuries to workers in Sussex&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/09/slips-trips-falls-caused-more-than-350-major-injuries-to-workers-in-sussex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety bulletin  &#8211; health and social care providers</title>
		<link>http://news.hse.gov.uk/2010/02/08/safety-bulletin-health-and-social-care-providers/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 16:12:55 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Safety alerts]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14644</guid>
		<description><![CDATA[Alerting health and social care providers to potential risks to service users likely to self-hoist and transfer without the assistance of a carer(s).
Safety bulletin  &#8211; health and social care providers
]]></description>
			<content:encoded><![CDATA[<p>Alerting health and social care providers to potential risks to service users likely to self-hoist and transfer without the assistance of a carer(s).<span id="more-14644"></span></p>
<p><a href="http://www.hse.gov.uk/safetybulletins/ceilingtrackhoists.htm">Safety bulletin  &#8211; health and social care providers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/safety-bulletin-health-and-social-care-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR776 &#8211; Assessing the effectiveness of the Workplace Transport Route Map</title>
		<link>http://news.hse.gov.uk/2010/02/08/rr776-assessing-the-effectiveness-of-the-workplace-transport-route-map/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 11:14:08 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14570</guid>
		<description><![CDATA[This report describes a study to assess whether the workplace transport &#8216;Route Map&#8217; is an effective tool to help users manage workplace transport risks.
View research report RR776 &#8211; Assessing the effectiveness of the Workplace Transport Route Map
]]></description>
			<content:encoded><![CDATA[<p>This report describes a study to assess whether the workplace transport &#8216;Route Map&#8217; is an effective tool to help users manage workplace transport risks.<span id="more-14570"></span></p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr776.htm">View research report RR776 &#8211; Assessing the effectiveness of the Workplace Transport Route Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/rr776-assessing-the-effectiveness-of-the-workplace-transport-route-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promotion of Health and safety in motor vehicle repair</title>
		<link>http://news.hse.gov.uk/2010/02/08/promotion-of-health-and-safety-in-motor-vehicle-repair/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 11:00:57 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[FOI - publication scheme]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Internal operational instructions and guidance]]></category>
		<category><![CDATA[Motor vehicle repair]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14492</guid>
		<description><![CDATA[This SIM provides information on the planned workstream for 2010/11 to promote HSG 261 ‘Health and safety in motor vehicle repair and associated industries’, in particular the guidance on control of exposure to isocyanate paints in accordance with the Senior Labour Inspectors Committee (SLIC) cross-European campaign on risks from hazardous substances in small and medium [...]]]></description>
			<content:encoded><![CDATA[<p>This SIM provides information on the planned workstream for 2010/11 to promote HSG 261 ‘Health and safety in motor vehicle repair and associated industries’, in <span id="more-14492"></span>particular the guidance on control of exposure to isocyanate paints in accordance with the Senior Labour Inspectors Committee (SLIC) cross-European campaign on risks from hazardous substances in small and medium sized enterprises (SMEs).</p>
<p><a href="http://www.hse.gov.uk/foi/internalops/sectors/manuf/03-10-01.htm">View SIM 03/2010/01 Promotion of Health and safety in motor vehicle repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/promotion-of-health-and-safety-in-motor-vehicle-repair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing the risks of hazardous accumulations of flammable/toxic gases in tanks on FPSO and FSU installations</title>
		<link>http://news.hse.gov.uk/2010/02/08/reducing-the-risks-of-hazardous-accumulations-of-flammabletoxic-gases-in-tanks-on-fpso-and-fsu-installations/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 09:50:53 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Offshore oil and gas]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14488</guid>
		<description><![CDATA[This information sheet highlights the need for systems to monitor and protect against the accumulation of flammable/toxic gases in ballast tanks and voids adjacent to cargo tanks on FPSO and FSU installations.
Read Offshore Information Sheet No. 2/2010
]]></description>
			<content:encoded><![CDATA[<p>This information sheet highlights the need for systems to monitor and protect against the accumulation of flammable/toxic gases in ballast tanks<span id="more-14488"></span> and voids adjacent to cargo tanks on FPSO and FSU installations.</p>
<p><a href="http://www.hse.gov.uk/offshore/infosheets/is2-2010.htm">Read Offshore Information Sheet No. 2/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/reducing-the-risks-of-hazardous-accumulations-of-flammabletoxic-gases-in-tanks-on-fpso-and-fsu-installations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls caused over 180 major injuries to workers in Berkshire</title>
		<link>http://news.hse.gov.uk/2010/02/08/slips-trips-falls-caused-over-180-major-injuries-to-workers-in-berkshire/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 09:42:43 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14385</guid>
		<description><![CDATA[Slip, trip and fall incidents in the workplace caused 180 major injuries to workers in Berkshire last year, HSE warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace [...]]]></description>
			<content:encoded><![CDATA[<p>Slip, trip and fall incidents in the workplace caused 180 major injuries to workers in Berkshire last year, HSE warned today as it launched a hard-hitting campaign.<span id="more-14385"></span></p>
<p>HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-ldn-0102.htm">View press release &#8216;Slips, trips &amp; falls caused over 180 major injuries to workers in Berkshire&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/slips-trips-falls-caused-over-180-major-injuries-to-workers-in-berkshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls caused over 175 major injuries to workers in Buckinghamshire</title>
		<link>http://news.hse.gov.uk/2010/02/08/slips-trips-falls-caused-over-175-major-injuries-to-workers-in-buckinghamshire/?rss=Health and safety</link>
		
		<pubDate>Mon, 08 Feb 2010 08:00:45 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Slips and trips]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14387</guid>
		<description><![CDATA[Slip, trip and fall incidents in the workplace caused more than 175 major injuries to workers in Buckinghamshire last year, HSE warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. [...]]]></description>
			<content:encoded><![CDATA[<p>Slip, trip and fall incidents in the workplace caused more than 175 major injuries to workers in Buckinghamshire last year, HSE warned today as it launched a hard-hitting campaign.<span id="more-14387"></span></p>
<p>HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.</p>
<p><a href="http://www.hse.gov.uk/press/2010/coi-se-01022.htm">View press release &#8216;Slips, trips &amp; falls caused over 175 major injuries to workers in Buckinghamshire&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/08/slips-trips-falls-caused-over-175-major-injuries-to-workers-in-buckinghamshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recording prosecutions on the Police National Computer</title>
		<link>http://news.hse.gov.uk/2010/02/05/recording-prosecutions-on-the-police-national-computer/?rss=Health and safety</link>
		
		<pubDate>Fri, 05 Feb 2010 16:11:11 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[FOI - information released]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Internal operational instructions and guidance]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Prosecution]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14417</guid>
		<description><![CDATA[This operation circular summarises the policy and procedure for inputting HSE convictions on the Police National Computer.
View circular OC 168-15 ecording prosecutions on the Police National Computer
]]></description>
			<content:encoded><![CDATA[<p>This operation circular summarises the policy and procedure for inputting HSE convictions on the Police National Computer.<span id="more-14417"></span></p>
<p><a title="Recording prosecutions on the Police National Computer" href="http://www.hse.gov.uk/foi/internalops/fod/oc/100-199/168-15.htm">View circular OC 168-15 ecording prosecutions on the Police National Computer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/05/recording-prosecutions-on-the-police-national-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RR773 &#8211; &#8216;Feasibility of using urinary biomarkers to identify occupational MSD of the lower limbs&#8217;</title>
		<link>http://news.hse.gov.uk/2010/02/05/rr773-feasibility-of-using-urinary-biomarkers-to-identify-occupational-msd-of-the-lower-limbs/?rss=Health and safety</link>
		
		<pubDate>Fri, 05 Feb 2010 15:21:41 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/?p=14484</guid>
		<description><![CDATA[Interest has developed in biomarkers in body fluids, which are indicative of degradation of bone, cartilage and synovial tissue. These are currently being investigated in the clinical context in terms of diagnosis, prognosis and efficacy of treatment for rheumatoid and osteo-arthritis.
There is also interest in the use of such biomarkers in sports medicine and now [...]]]></description>
			<content:encoded><![CDATA[<p>Interest has developed in biomarkers in body fluids, which are indicative of degradation of bone, cartilage and synovial tissue. <span id="more-14484"></span>These are currently being investigated in the clinical context in terms of diagnosis, prognosis and efficacy of treatment for rheumatoid and osteo-arthritis.</p>
<p>There is also interest in the use of such biomarkers in sports medicine and now occupational medicine. The cause of occupational lower limb musculoskeletal disorders may involve complex multifactorial issues.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr773.htm">View Research Report RR773 &#8211; &#8216;Feasibility of using urinary biomarkers to identify occupational MSD of the lower limbs&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2010/02/05/rr773-feasibility-of-using-urinary-biomarkers-to-identify-occupational-msd-of-the-lower-limbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slips, trips &amp; falls cost three North West workers their lives</title>
		<link>http://news.hse.gov.uk/2010/02/05/slips-trips-falls-cost-three-north-west-workers-their-lives/?rss=Health and safety</link>
		
		<pubDate>Fri, 05 Feb 2010 15:10:01 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Campaign]]></category>
