<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>HSE RSS feeds &#187; Wales</title>
	<atom:link href="http://news.hse.gov.uk/category/about-hse/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates about health and safety from the Health and Safety Executive</description>
	<pubDate>Wed, 16 May 2012 15:00:45 +0000</pubDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Recycling firm fined after worker crushed to death</title>
		<link>http://www.hse.gov.uk/press/2012/rnn-w-amberservices.htm?eban=rss-wales</link>
		
		<pubDate>Mon, 14 May 2012 09:26:28 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Equipment at work]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/rnn-w-amberservices.htm</guid>
		<description><![CDATA[An Ystrad Mynach recycling firm has been prosecuted by the Health and Safety Executive (HSE) after a yard foreman was crushed to death.]]></description>
			<content:encoded><![CDATA[<p>An Ystrad Mynach recycling firm has been prosecuted by the Health and Safety Executive (HSE) after a yard foreman was crushed to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/rnn-w-amberservices.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Builder&#8217;s work on chimney put family at risk</title>
		<link>http://www.hse.gov.uk/press/2012/rnn-w-waynemarshall.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 27 Apr 2012 10:38:29 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/rnn-w-waynemarshall.htm</guid>
		<description><![CDATA[A family was exposed to deadly carbon monoxide fumes after building work on a chimney caused a blockage in a flue.]]></description>
			<content:encoded><![CDATA[<p>A family was exposed to deadly carbon monoxide fumes after building work on a chimney caused a blockage in a flue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/rnn-w-waynemarshall.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worker&#8217;s leg amputated following forklift incident</title>
		<link>http://www.hse.gov.uk/press/2012/scs-w-cargoservices.htm?eban=rss-wales</link>
		
		<pubDate>Wed, 04 Apr 2012 16:00:26 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Docks and ports]]></category>
		<category><![CDATA[Haulage]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workplace transport]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/scs-w-cargoservices.htm</guid>
		<description><![CDATA[A Cardiff-based cargo company has been fined after a lorry driver had part of his leg amputated after being struck by a reversing forklift truck.]]></description>
			<content:encoded><![CDATA[<p>A Cardiff-based cargo company has been fined after a lorry driver had part of his leg amputated after being struck by a reversing forklift truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/scs-w-cargoservices.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction boss fined over risks to workers</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-paulcartwright.htm?eban=rss-wales</link>
		
		<pubDate>Tue, 03 Apr 2012 16:45:26 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-paulcartwright.htm</guid>
		<description><![CDATA[The director of a Cardiff construction firm has been fined for failing to take measures to ensure his workers&#8217; safety while working at height.]]></description>
			<content:encoded><![CDATA[<p>The director of a Cardiff construction firm has been fined for failing to take measures to ensure his workers&#8217; safety while working at height.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-paulcartwright.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety chief teams up with teacher to prove red tape is no challenge</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-ysgolcaetop.htm?eban=rss-wales</link>
		
		<pubDate>Thu, 22 Mar 2012 18:00:11 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-ysgolcaetop.htm</guid>
		<description><![CDATA[The head of Britain&#8217;s safety watchdog has paid a visit to a Welsh school to see an award-winning teacher prove that it is possible to inject excitement into education &#8211; without falling foul of red tape.]]></description>
			<content:encoded><![CDATA[<p>The head of Britain&#8217;s safety watchdog has paid a visit to a Welsh school to see an award-winning teacher prove that it is possible to inject excitement into education &#8211; without falling foul of red tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-ysgolcaetop.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Failure to identify asbestos put workers at risk</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-phhenvironmental.htm?eban=rss-wales</link>
		
		<pubDate>Mon, 05 Mar 2012 17:34:34 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-phhenvironmental.htm</guid>
		<description><![CDATA[A Cardiff company has been fined for putting the health of demolition workers at risk after a building survey failed to identify the presence of asbestos.]]></description>
			<content:encoded><![CDATA[<p>A Cardiff company has been fined for putting the health of demolition workers at risk after a building survey failed to identify the presence of asbestos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-phhenvironmental.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Llanelli construction firm fined over worker&#8217;s injury</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-wabowlerltd.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 17:30:05 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-wabowlerltd.htm</guid>
		<description><![CDATA[A Llanelli construction firm has been fined after a worker suffered serious injuries when he was hit by a concrete beam.]]></description>
			<content:encoded><![CDATA[<p>A Llanelli construction firm has been fined after a worker suffered serious injuries when he was hit by a concrete beam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-wabowlerltd.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on construction sites in Cardiff, Vale of Glamorgan and Caerphilly</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-constructioncardiff.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-constructioncardiff.htm</guid>
		<description><![CDATA[Construction sites in Cardiff, the Vale of Glamorgan and Caerphilly are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &#38; Safety Executive will be visiting sites where refurbishment or repair works are [...]]]></description>
			<content:encoded><![CDATA[<p>Construction sites in Cardiff, the Vale of Glamorgan and Caerphilly are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-constructioncardiff.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on construction sites in Swansea, Neath Port Talbot and Carmarthenshire</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-constructionswansea.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 12:30:23 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-constructionswansea.htm</guid>
		<description><![CDATA[Construction sites in Swansea, Neath Port Talbot and Carmarthenshire are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &#38; Safety Executive will be visiting sites where refurbishment or repair works are being [...]]]></description>
			<content:encoded><![CDATA[<p><span>Construction sites in Swansea, Neath Port Talbot and <span>Carmarthenshire</span> are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-constructionswansea.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on construction sites in Wrexham, Flintshire and Denbighshire</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-constructionwrexham.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 11:30:59 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-constructionwrexham.htm</guid>
		<description><![CDATA[Construction sites in Wrexham, Flintshire and Denbighshire are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &#38; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites in Wrexham, Flintshire and Denbighshire are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-constructionwrexham.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on Welsh construction sites</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-constructionwales.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 09:30:22 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-constructionwales.htm</guid>
		<description><![CDATA[Construction sites in Wales are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &#38; Safety Executive will be visiting sites in Wales where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites in Wales are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites in Wales where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-constructionwales.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health and Safety law poster &#8211; Available in various formats</title>
		<link>http://news.hse.gov.uk/2012/02/24/health-and-safety-law-poster-available-in-various-formats/?eban=rss-wales</link>
		
		<pubDate>Fri, 24 Feb 2012 08:30:04 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://news.hse.gov.uk/2012/02/24/health-and-safety-law-poster-available-in-various-formats/</guid>
		<description><![CDATA[The Health and Safety Executive has produced a range of health and safety law products. There are various versions of the poster, so that you can select the most appropriate for your business, depending on where in the UK your business is based.]]></description>
			<content:encoded><![CDATA[<p>The Health and Safety Executive has produced a range of health and safety law products. There are various versions of the poster, so that you can select the most appropriate for your business, depending on where in the UK your business is based.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2012/02/24/health-and-safety-law-poster-available-in-various-formats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HSE clampdown to reduce death and injury on construction sites</title>
		<link>http://www.hse.gov.uk/press/2012/hse-construction.htm?eban=rss-wales</link>
		
		<pubDate>Mon, 20 Feb 2012 16:00:26 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/hse-construction.htm</guid>
		<description><![CDATA[Construction sites are being put under the spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &#38; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.]]></description>
			<content:encoded><![CDATA[<p>Construction sites are being put under the spotlight as part of an intensive inspection initiative aimed at reducing death, injury and ill health. Between 20 February and 16 March, inspectors from the Health &amp; Safety Executive will be visiting sites where refurbishment or repair works are being carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/hse-construction.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property manager fined for asbestos failings</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-richardhayward.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 17 Feb 2012 17:15:11 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-richardhayward.htm</guid>
		<description><![CDATA[A property manager from Cardiff has been fined for failing to properly manage the risks from asbestos at one of his premises.]]></description>
			<content:encoded><![CDATA[<p>A property manager from Cardiff has been fined for failing to properly manage the risks from asbestos at one of his premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-richardhayward.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company fined after worker&#8217;s arm is impaled by steel bars</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-allevardsprings.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 03 Feb 2012 12:00:11 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Equipment at work]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Metalworking]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-allevardsprings.htm</guid>
		<description><![CDATA[A company in Tonypandy has been fined after a worker&#8217;s arm was impaled by two steel bars.]]></description>
			<content:encoded><![CDATA[<p>A company in Tonypandy has been fined after a worker&#8217;s arm was impaled by two steel bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-allevardsprings.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tenby landlord sentenced for gas safety failings</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-douglaslaw.htm?eban=rss-wales</link>
		
		<pubDate>Mon, 16 Jan 2012 17:30:09 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-douglaslaw.htm</guid>
		<description><![CDATA[A Tenby landlord has been fined for failing to maintain a gas fire safely within one of his properties.]]></description>
			<content:encoded><![CDATA[<p>A Tenby landlord has been fined for failing to maintain a gas fire safely within one of his properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-douglaslaw.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas fitter sentenced for series of safety breaches</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-leehampshire.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 06 Jan 2012 17:30:49 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-leehampshire.htm</guid>
		<description><![CDATA[A North Wales man, who falsely claimed to be a registered gas engineer, has been sentenced to eight months&#8217; imprisonment after dangerously installing a gas boiler at an address in Rhyl.]]></description>
			<content:encoded><![CDATA[<p>A North Wales man, who falsely claimed to be a registered gas engineer, has been sentenced to eight months&#8217; imprisonment after dangerously installing a gas boiler at an address in Rhyl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-leehampshire.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risk of explosion from gas release put lives at risk</title>
		<link>http://www.hse.gov.uk/press/2012/coi-w-avantigas.htm?eban=rss-wales</link>
		
		<pubDate>Thu, 05 Jan 2012 17:00:10 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[COMAH]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Liquified petroleum gas]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2012/coi-w-avantigas.htm</guid>
		<description><![CDATA[A gas company has been fined for putting its employees at risk after a large cloud of flammable gas was released at its Caernarfon depot.]]></description>
			<content:encoded><![CDATA[<p>A gas company has been fined for putting its employees at risk after a large cloud of flammable gas was released at its Caernarfon depot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2012/coi-w-avantigas.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fresh warning after 11 workers killed in Wales</title>
		<link>http://www.hse.gov.uk/press/2011/coi-w-statswales.htm?eban=rss-wales</link>
		
		<pubDate>Fri, 30 Dec 2011 13:30:56 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2011/coi-w-statswales.htm</guid>
		<description><![CDATA[Eleven people lost their lives while at work in Wales last year and 1,399 suffered a major injury, according to the latest statistics.]]></description>
			<content:encoded><![CDATA[<p>Eleven people lost their lives while at work in Wales last year and 1,399 suffered a major injury, according to the latest statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2011/coi-w-statswales.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company fined after contractor&#8217;s fatal roof fall</title>
		<link>http://www.hse.gov.uk/press/2011/coi-w-morrismarshallpoole.htm?eban=rss-wales</link>
		
		<pubDate>Tue, 20 Dec 2011 16:00:32 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
				<category><![CDATA[Falls from height]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Prosecution]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales press releases]]></category>

		<guid isPermaLink="false">http://www.hse.gov.uk/press/2011/coi-w-morrismarshallpoole.htm</guid>
		<description><![CDATA[A Mid-Wales estate agent has been fined after an elderly maintenance contractor was killed when he fell from a roof.]]></description>
			<content:encoded><![CDATA[<p>A Mid-Wales estate agent has been fined after an elderly maintenance contractor was killed when he fell from a roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hse.gov.uk/press/2011/coi-w-morrismarshallpoole.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

