<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>What's new at HSE &#187; 2008 &#187; June &#187; 03</title>
	<atom:link href="http://news.hse.gov.uk/2008/06/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Sun, 08 Nov 2009 09:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSE invites views on PADHI+</title>
		<link>http://news.hse.gov.uk/2008/06/03/hse-invites-views-on-padhi/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:16:42 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Local Authorities]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/hse-invites-views-on-padhi/</guid>
		<description><![CDATA[Planning Authority staff have been invited to give their views on Planning Advice for Developments near Hazardous Installations (PADHI+) and the Consultation Zone Library (CZL). HSE is particularly keen to discover how well HSE is advising and supporting planning authority staff in their use of PADHI+ and CZL.
View the details
]]></description>
			<content:encoded><![CDATA[<p>Planning Authority staff have been invited to give their views on Planning Advice for Developments near Hazardous<span id="more-3557"></span> Installations (PADHI+) and the Consultation Zone Library (CZL). HSE is particularly keen to discover how well HSE is advising and supporting planning authority staff in their use of PADHI+ and CZL.</p>
<p><a title="HSE invites planning staff to give their views on PADHI+" href="http://www.hse.gov.uk/landuseplanning/padhiconsult.htm">View the details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/hse-invites-views-on-padhi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management competencies for preventing and reducing stress</title>
		<link>http://news.hse.gov.uk/2008/06/03/management-competencies-for-preventing-and-reducing-stress/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:12:33 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/management-competencies-for-preventing-and-reducing-stress/</guid>
		<description><![CDATA[This report presents the findings of the second phase of a research project to identify the specific management behaviours associated with the effective management of stress at work.
View report RR633
]]></description>
			<content:encoded><![CDATA[<p>This report presents the findings of the second phase of a research project to identify the specific management behaviours <span id="more-3556"></span>associated with the effective management of stress at work.</p>
<p><a title="RR633 Management competencies for preventing and reducing stress at work" href="http://www.hse.gov.uk/research/rrhtm/rr633.htm">View report RR633</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/management-competencies-for-preventing-and-reducing-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carriage of dangerous goods - prohibition notices</title>
		<link>http://news.hse.gov.uk/2008/06/03/carriage-of-dangerous-goods-prohibition-notices-3/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:10:48 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[CDG]]></category>

		<category><![CDATA[Enforcement]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Prosecution]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/carriage-of-dangerous-goods-prohibition-notices-3/</guid>
		<description><![CDATA[The list of prohibition notices issued under the carriage of dangerous goods regulations has been updated.
View list [212KB XLS]
]]></description>
			<content:encoded><![CDATA[<p>The list of prohibition notices issued under the carriage of dangerous goods regulations has been updated.<span id="more-3555"></span></p>
<p><a href="http://www.hse.gov.uk/enforce/pn2007.xls">View list [212KB XLS]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/carriage-of-dangerous-goods-prohibition-notices-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farms in North East Scotland to face safety spot checks</title>
		<link>http://news.hse.gov.uk/2008/06/03/farms-in-north-east-scotland-to-face-safety-spot-checks/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:09:02 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/farms-in-north-east-scotland-to-face-safety-spot-checks/</guid>
		<description><![CDATA[HSE will next week begin an intensive inspection campaign that will take inspectors on to numerous farms and soft fruit growers in the North East of Scotland over the next fortnight in order to tackle poor safety standards.
View press release
]]></description>
			<content:encoded><![CDATA[<p>HSE will next week begin an intensive inspection campaign that will take inspectors on to numerous farms and soft fruit <span id="more-3554"></span>growers in the North East of Scotland over the next fortnight in order to tackle poor safety standards.</p>
<p><a title="Farms in North East Scotland to face safety spot checks" href="http://www.hse.gov.uk/press/2008/coisco08708.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/farms-in-north-east-scotland-to-face-safety-spot-checks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employers warned to assess risks properly after worker loses fingers</title>
		<link>http://news.hse.gov.uk/2008/06/03/employers-warned-to-assess-risks-properly-after-worker-loses-fingers/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:08:09 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Equipment at work]]></category>

		<category><![CDATA[Food manufacturing]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Prosecution]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/employers-warned-to-assess-risks-properly-after-worker-loses-fingers/</guid>
		<description><![CDATA[HSE has warned employers to ensure they assess workplace machinery risks properly to ensure they have adequate safeguards in place. The warning follows HSE’s prosecution of a Beds poultry company after a workers finger was amputated by unguarded parts of a machine.
View press release
]]></description>
			<content:encoded><![CDATA[<p>HSE has warned employers to ensure they assess workplace machinery risks properly to ensure they have adequate<span id="more-3553"></span> safeguards in place. The warning follows HSE’s prosecution of a Beds poultry company after a workers finger was amputated by unguarded parts of a machine.</p>
<p><a title="HSE warns employers to assess risks properly after Beds worker loses fingers in unguarded machine" href="http://www.hse.gov.uk/press/2008/coie06908.htm">View press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/employers-warned-to-assess-risks-properly-after-worker-loses-fingers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Farmers face £6 bn bill for asbestos clean up”</title>
		<link>http://news.hse.gov.uk/2008/06/03/farmers-face-60-bn-bill-for-asbestos-clean-up/?rss=</link>
		
		<pubDate>Tue, 03 Jun 2008 08:06:52 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Asbestos]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Putting the record straight]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2008/06/03/farmers-face-%c2%a360-bn-bill-for-asbestos-clean-up/</guid>
		<description><![CDATA[HSE Chief Executive Geoffrey Podger responds to an article in the Telegragh on 25 May 2008, over the risks of asbestos.
View response
]]></description>
			<content:encoded><![CDATA[<p>HSE Chief Executive Geoffrey Podger responds to an article in the Telegragh on 25 May 2008, over the risks of asbestos.<span id="more-3552"></span></p>
<p><a href="http://www.hse.gov.uk/press/record/tel250508.htm">View response</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2008/06/03/farmers-face-60-bn-bill-for-asbestos-clean-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
