<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/feed.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>What's new at HSE &#187; 2007 &#187; December &#187; 20</title>
	<atom:link href="http://news.hse.gov.uk/2007/12/20/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.hse.gov.uk</link>
	<description>News and updates from the Health and Safety Executive</description>
	<pubDate>Sun, 08 Nov 2009 09:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free leaflet &#8216;Workplace health, safety and welfare&#8217; - Welsh version</title>
		<link>http://news.hse.gov.uk/2007/12/20/free-leaflet-workplace-health-safety-and-welfare-welsh-version/?rss=</link>
		
		<pubDate>Thu, 20 Dec 2007 14:11:15 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[Free leaflet]]></category>

		<category><![CDATA[Guidance]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Offices]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/12/20/free-leaflet-workplace-health-safety-and-welfare-welsh-version/</guid>
		<description><![CDATA[The HSE publication INDG244, &#8216;Workplace Health, Safety and Welfare - a short guide for managers&#8217; welsh version has been updated and is available for download.
View publication [PDF 70KB]
]]></description>
			<content:encoded><![CDATA[<p>The HSE publication INDG244, &#8216;Workplace Health, Safety and Welfare - a short guide for managers&#8217; welsh version<span id="more-4582"></span> has been updated and is available for download.</p>
<p><a title="Iechyd, diogelwch a lles yn y gweithle - Canllaw byr i reolwyr INDG244" href="http://www.hse.gov.uk/pubns/welsh/indg244w.pdf">View publication [PDF 70KB]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/12/20/free-leaflet-workplace-health-safety-and-welfare-welsh-version/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear materials balance - 2006/07</title>
		<link>http://news.hse.gov.uk/2007/12/20/nuclear-materials-balance-200607/?rss=</link>
		
		<pubDate>Thu, 20 Dec 2007 13:43:37 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/12/20/nuclear-materials-balance-200607/</guid>
		<description><![CDATA[The annual publication of nuclear materials balance figures which illustrate how civil nuclear materials (plutonium, uranium) are handled and accounted for at licensed sites in the UK.
Find out more
]]></description>
			<content:encoded><![CDATA[<p>The annual publication of nuclear materials balance figures which illustrate how civil nuclear materials<span id="more-4581"></span> (plutonium, uranium) are handled and accounted for at licensed sites in the UK.</p>
<p><a title="Nuclear materials balance - 2006/07" href="http://www.hse.gov.uk/nuclear/safeguards/unaccounted0607.htm">Find out more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/12/20/nuclear-materials-balance-200607/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hand-held concrete breakers</title>
		<link>http://news.hse.gov.uk/2007/12/20/hand-held-concrete-breakers/?rss=</link>
		
		<pubDate>Thu, 20 Dec 2007 13:39:29 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Manual handling]]></category>

		<category><![CDATA[Noise]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/12/20/hand-held-concrete-breakers/</guid>
		<description><![CDATA[Report on the results of noise emission tests carried out on hand-held concrete breakers, in accordance with the standards test method defined in the Noise Emission in the Environment by Equipment for use Outdoors Regulations 2001 (NEEEOR 2001).
Read the report
]]></description>
			<content:encoded><![CDATA[<p>Report on the results of noise emission tests carried out on hand-held concrete breakers, in accordance with the<span id="more-4580"></span> standards test method defined in the Noise Emission in the Environment by Equipment for use Outdoors Regulations 2001 (NEEEOR 2001).</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr604.htm">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/12/20/hand-held-concrete-breakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assessment of gas detection strategies for offshore</title>
		<link>http://news.hse.gov.uk/2007/12/20/assessment-of-gas-detection-strategies-for-offshore/?rss=</link>
		
		<pubDate>Thu, 20 Dec 2007 12:33:37 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Offshore oil and gas]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/12/20/assessment-of-gas-detection-strategies-for-offshore/</guid>
		<description><![CDATA[The aim of the study is to undertake Computational Fluid Dynamics (CFD) modelling to provide a basis for advice to inspectors and the industry on the effectiveness of flammable gas detection strategies for offshore HVAC ducts. CFD simulations of a high and low pressure gas release have been undertaken and for more realistic geometry based on the [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of the study is to undertake Computational Fluid Dynamics (CFD) modelling to provide a basis for advice to<span id="more-4579"></span> inspectors and the industry on the effectiveness of flammable gas detection strategies for offshore HVAC ducts. CFD simulations of a high and low pressure gas release have been undertaken and for more realistic geometry based on the Brae Alpha platform.</p>
<p><a href="http://www.hse.gov.uk/research/rrhtm/rr602.htm">Read the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/12/20/assessment-of-gas-detection-strategies-for-offshore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arboriculture and Forestry Advisory Group meetings</title>
		<link>http://news.hse.gov.uk/2007/12/20/arboriculture-and-forestry-advisory-group-meetings/?rss=</link>
		
		<pubDate>Thu, 20 Dec 2007 10:40:37 +0000</pubDate>
		<dc:creator>HSE</dc:creator>
		
		<category><![CDATA[About us]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[HSE]]></category>

		<category><![CDATA[Health and safety]]></category>

		<category><![CDATA[Tree work]]></category>

		<guid isPermaLink="false">http://www.hsenews.com/2007/12/20/arboriculture-and-forestry-advisory-group-meetings/</guid>
		<description><![CDATA[The agendas and papers for the meetings of the Arboriculture and Forestry Advisory Group on 19 April 2007 and 25 - 26 September 2007 are now available
View papers
]]></description>
			<content:encoded><![CDATA[<p>The agendas and papers for the meetings of the Arboriculture and Forestry Advisory Group on<span id="more-4578"></span> 19 April 2007 and 25 - 26 September 2007 are now available</p>
<p><a title="Arboriculture and Forestry Advisory Group (AFAG)" href="http://www.hse.gov.uk/aboutus/hsc/iacs/aiac/afag/index.htm">View papers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.hse.gov.uk/2007/12/20/arboriculture-and-forestry-advisory-group-meetings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
